Mon - Thur | Fri | |
8.50am - 9.00am | Form | 8.50am - 9.30am |
9.00am - 10.02am | Period 1 | 9.30am - 10.25am |
10.02am - 11.04am | Period 2 | 10.25am - 11.20am |
11.04am - 11.29am | Recess | 11.20am - 11.47am |
11.29am - 12.31pm | Period 3 | 11.47am - 12.42pm |
12.31pm - 1.33pm | Period 4 | 12.42pm - 1.37pm |
1.33pm - 1.58pm | Lunch | 1.37pm - 2.05pm |
1.58pm - 3.00pm | Period 5 | 2.05pm - 3.00pm |
Semester 1 | |
Term 1 | Wed 31 January - Thurs 28 March |
Break | Fri 29 March - Sun 14 April |
Term 2 | Mon 15 April - Fri 28 June |
Break | Sat 29 June - Sun 14 July |
Semester 2 | |
Term 3 | Mon 15 July - Fri 21 September |
Break | Sat 22 September - Sun 6 October |
Term 4 | Mon 7 October - Thurs 12 December |
Term 1 | Mon-Tue 29-30 January |
Term 2 | Mon 15 April |
Term 4 | Mon 7 October |
Fri 26 January | Australia Day |
Mon 4 March | Labour Day |
Fri 29 March | Good Friday |
Mon 1 April | Easter Monday |
Thurs 25 April | ANZAC Day |
Mon 3 June | Western Australia Day |
Mon 23 September | King's Birthday |