Mon - Thur | Fri | |
8.50am - 9.00am | Form | 8.50am - 9.30am |
9.00am - 10.02am | Period 1 | 9.30am - 10.25am |
10.02am - 11.04am | Period 2 | 10.25am - 11.20am |
11.04am - 11.29am | Recess | 11.20am - 11.47am |
11.29am - 12.31pm | Period 3 | 11.47am - 12.42pm |
12.31pm - 1.33pm | Period 4 | 12.42pm - 1.37pm |
1.33pm - 1.58pm | Lunch | 1.37pm - 2.05pm |
1.58pm - 3.00pm | Period 5 | 2.05pm - 3.00pm |
Semester 1 | |
Term 1 | Wed 1 February - Thurs 6 April |
Break | Fri 7 April - Mon 24 April |
Term 2 | Mon 24 April - Fri 30 June |
Break | Sat 1 July - Sun 16 July |
Semester 2 | |
Term 3 | Mon 17 July - Fri 22 September |
Break | Sat 23 September - Sun 8 October |
Term 4 | Mon 9 October - Thurs 14 December |
Term 1 | Fri 3 March |
Term 2 | Tue 6 June |
Term 3 | Fri 18 August |
Term 4 | Fri 15 December |
Thurs 26 January | Australia Day |
Mon 6 March | Labour Day |
Fri 7 April | Good Friday |
Mon 9 April | Easter Monday |
Tue 25 April | ANZAC Day |
Mon 5 June | Western Australia Day |
Mon 25 September | Monarch's Official Birthday |