| Mon - Thur | Fri | |
| 8.50am - 9.00am | Form | 8.50am - 9.30am |
| 9.00am - 10.02am | Period 1 | 9.30am - 10.25am |
| 10.02am - 11.04am | Period 2 | 10.25am - 11.20am |
| 11.04am - 11.29am | Recess | 11.20am - 11.47am |
| 11.29am - 12.31pm | Period 3 | 11.47am - 12.42pm |
| 12.31pm - 1.33pm | Period 4 | 12.42pm - 1.37pm |
| 1.33pm - 1.58pm | Lunch | 1.37pm - 2.05pm |
| 1.58pm - 3.00pm | Period 5 | 2.05pm - 3.00pm |
| Semester 1 | |
| Term 1 | Mon 2 February - Thurs 2 April |
| Break | Fri 3 April - Sun 19 April |
| Term 2 | Tue 21 April - Fri 3 July |
| Break | Sat 4 July - Sun 19 July |
| Semester 2 | |
| Term 3 | Tue 21 July - Fri 25 September |
| Break | Sat 26 September - Sun 11 October |
| Term 4 | Mon 12 October - Thurs 17 December |
| Term 1 | Mon-Tue 29-30 January |
| Term 2 | Mon 20 April |
| Term 3 | Mon 20 July |
| Term 3 | Fri 21 August |
| Term 4 | Fri 18 December |
| Mon 26 January | Australia Day |
| Mon 2 March | Labour Day |
| Fri 3 April | Good Friday |
| Mon 6 April | Easter Monday |
| Mon 27 April | ANZAC Day (observed) |
| Mon 1 June | Western Australia Day |
| Mon 28 September | King's Birthday |